Expert Radar
Dr. Jason James, PhD
Managing Scientist, Exponent, Inc. (Bellevue, WA)
Doctor of Philosophy, Oberlin College
Jason James has specialized experience in the fields of Agriculture & Life Sciences: Biogeochemistry, Environmental: Soil Science. They earned their PhD in Environmental and Forest Sciences and MS in Environmental and Forest Sciences from University of Washington, BS in Environmental Science from Oberlin College. Currently, they work as a Managing Scientist at Exponent, Inc.
j********@e*****.com
(425) ***-****
Bellevue, Washington
Get a FREE Demo of Dr. Jason James, PhD's Radar Profile
Review this expert's litigation history, supporting legal docs, publications, professional background, and more.
Comprehensive data on expert witnesses: Access detailed litigation history and performance metrics.
Swift assessment: Quickly evaluate an expert's track record.
Informed decisions: Make better choices when selecting or challenging expert witnesses in any case.
Expert Witness Activity
Plaintiff Cases
Defense Cases
Expert Challenges
Deposition Transcripts
Publications
Media & News
12
Social Media Mentions
12
Expert Institute operates independently and objectively as an expert witness data provider. Expert Institute does not employ, endorse, or have an affiliation with any expert witnesses for which data is provided.
Case Name | Role | Filed Date |
---|
Defense
Plaintiff
0
25
50
75
100
2000
0
2002
0
2004
0
2006
0
2008
0
2010
0
0
25
50
75
100
Radar found 12 records
Title | Description |
---|---|
Information on Registration: WBC | Power Services, Inc . Giacomo Goyzueta, Director, Estimating, DAVIS ... Jason James . Robert Janicki AHC, Director of Business Development for the Mid ... |
Latest Environmental Toxicology & Environmental Risk ... | Nov 12, 2023 ----- Hoang, Auburn University; James M. Lazorchak, U.S. ... , Senior Managing Scientist, Ecological & Biological Sciences, Exponent; Jason James ... |
Episode 56GW August 6, 2023 PM2.5MonopolyFree Game | Episode 56GW August 6, 2023. PM2.5MonopolyFree Game Episode 56GF July 19, 2023. The Ask: Request a complaint-based system from 10 Attorney Generals suing the E P A to give wood stove users “certainty”. The Ask: Please Contact 10 Assistant Attorneys General about an August 2023 suit versus E P A asking for “certainty” for wood stove users. RAWSEP asks for a complaint based system based on PM2.5 monitor data exceeding E P A PM2.5 “safe” limits, using fenceline measurements at yards of near neighbors. Emails of 10 Assistant Attorney Generals preparing to sue the EPA to provide clarity for indoor residential wood stove manufacturers, vendors and users. Instead, the assistant attorneys general should ask for a complaint based system in place of the failed wood stove certification program. The states involved are Alaska, Illinois, Maryland, Massachusetts, Minnesota, New Jersey, New York, Oregon, Vermont, and Washington, as well as the Puget Sound Clean Air Agency. Contact emails for the 10 Assistant or Deputy Attorney Generals and a General Counsel are: cody.doig@alaska.gov Alaska Senior Assistant Attorney General email (Cody Doig) Jason.james@ilag.gov Illinois Assistant Attorney General email (Jason James) Sgoldstein@oag.state.md.us Maryland Special Assistant Attorney General email (Steven Goldstein) Turner.Smith@mass.gov Massachusetts Assistant Attorney General email (Turner Smith) Peter.Surdo@ag.state.mn.us Minnesota Special Assistant Attorney General email (Peter Surdo) Lisa.Morelli@law.njoag.gov New Jersey Deputy Attorney General email (Lisa Morelli) Nicholas.Buttino@ag.ny.gov New York Assistant Attorney General email (Nicholas Buttino) Paul.Garrahan@doj.state.or.us Oregon Attorney-in-Charge email (Paul Garrahan, one of two OR attorneys) Steve.Novick@doj.state.or.us Oregon Special Assistant Attorney General email (Steve Novick, one of two OR attorneys) Nick.persampieri@vermont.gov Vermont Assistant Attorney General email (Nick Persampieri) Caroline.cress@atg.wa.gov Washington Assistant Attorney General email (Caroline Cress) Jenniferd@pscleanair.gov General Counsel, Puget Sound Clean Air Agency (Jennifer A. Dold A new icon has been added to the RAWSEPresidents Website, which is now the nearest right icon. The icon is an ask that has already been described in Episodes 56G B (description of the parties who should be at the table when deciding on “safe” wood stove emission limits and fenceline measurements, rather than wood stove certification) and (emails to contact 10 Deputy or Assistant Attorney Generals and one General Counsel) (those PDFs are included at the icon link). Residents Against Wood Smoke Emission Particulates, see https://RAWSEPresidents.wordpress.com and click on the nearest right icon for The Ask: Contact 10 Attorneys General https://rawsepresidents.wordpress.com... To the right of that “Barbie Goes To The Dating Game” https://rawsepresidents.wordpress.com... To the right of that “Cookies that may contain Rocks are recalled” https://rawsepresidents.wordpress.com... to the right of that “The Fox Owns the Forest” card game https://rawsepresidents.wordpress.com... then to the right of that, the latest months, August & July 2023, of PDFs of articles with U R L’s to search on https://rawsepresidents.wordpress.com... and https://rawsepresidents.wordpress.com... To the right of that, Stickers to handout for RAWSEP, Games such as 1)Bingo for RAWSEP, 2)Crosswords for RAWSEP 3)EndWoodSmokeJeopardy 4)PM2.5FreeMonopoly & EndWoodSmokeMonopoly 5)"Vending Machines for PM2.5 monitors”, and icon links to 30 minute Youtube videos and Spotify podcasts as well as podcasts.google.com, Castbox and PocketCast. PocketCast is only Free on the phone App. Pocket Cast works on Apple phones) and, below those icons, icon links to monthly URL’s of PDFs from June 2023 to May 2022. URLs below Videos https://www.youtube.com/@rawsepreside... Youtube Podcasts https://open.spotify.com/show/32hfC47... Spotify https://music.amazon.com/podcasts/ab8... Amazon Music Prime (free for Amazon Prime subscribers) https://podcasts.google.com/feed/aHR0... Google |
Radar scours thousands of media and news sources across the internet 24/7.
Access interviews, webinars, TV appearances, blog posts, columns, whitepapers, PDFs, profressional profiles, and more.
Institution | Degree Type |
---|---|
Oberlin College | Doctor of Philosophy |
Title | Employer |
---|---|
Managing Scientist | Exponent, Inc. (Bellevue, WA) |
Access detailed litigation history and performance metrics.
Access your Radar profile through Expert iQ, our secure, cloud-based platform that hosts AI-driven insights.
Delivered in 5–7 business days
Receive your profile swiftly, with Radar gathering intelligence from thousands of data points.
24/7 monitoring for 12 months
Stay informed with continuous monitoring and live alerts, ensuring your profile is always up-to-date.