Expert Radar
Dr. David Reibstein, PhD
Professor, Wharton School of the University of Pennsylvania (Philadelphia, PA)
Doctor of Philosophy, Purdue University
David J. Reibstein has specialized experience in the field of Business & Finance: Trademark & Intellectual Property. They earned their PhD from Purdue University. Formerly, they held roles such as Assistant Professor at Harvard Business School. Currently, they work as a Professor at Wharton School of the University of Pennsylvania and Consultant at Cornerstone Research.
r*********@******.upenn
(215) ***-****
Philadelphia, Pennsylvania
Get a FREE Demo of Dr. David Reibstein, PhD's Radar Profile
Review this expert's litigation history, supporting legal docs, publications, professional background, and more.
Comprehensive data on expert witnesses: Access detailed litigation history and performance metrics.
Swift assessment: Quickly evaluate an expert's track record.
Informed decisions: Make better choices when selecting or challenging expert witnesses in any case.
Expert Witness Activity
Plaintiff Cases
Defense Cases
Expert Challenges
Deposition Transcripts
Publications
Media & News
284
Social Media Mentions
211
Expert Institute operates independently and objectively as an expert witness data provider. Expert Institute does not employ, endorse, or have an affiliation with any expert witnesses for which data is provided.
Case Name | Role | Filed Date |
---|
Defense
Plaintiff
0
25
50
75
100
2000
0
2002
0
2004
0
2006
0
2008
0
2010
0
0
25
50
75
100
Radar found 284 records
Title | Description |
---|---|
Top 10 Most Powerful Countries In The World In 2024 | Oct 7, 2024 ----- ... David Reibstein from the Wharton School of the University of Pennsylvania, all in association with US News & World Report. ... finance , and ... |
News - TimeTeller - EN | Oct 2, 2024 ----- Networking with and Anna Christmann (Start-up Beauftragte), Stefanie Huppmann (B rgschaftsbank Hamburg), David Reibstein (Professor of Marketing ... |
2024 Best Countries Report: Switzerland Tops Again & US Achieves Highest Ranking! | Discover the latest insights from the 2024 Best Countries Report by U.S. News & World Report in collaboration with the Wharton School of the University of Pennsylvania. For the third consecutive year, Switzerland reclaims the top spot, while the United States celebrates its highest ranking ever since the report's inception nine years ago. 🔍 In This Video, We Explore: Switzerland's Continued Dominance: Learn why Switzerland has consistently led the rankings for seven years, excelling in business, quality of life, and entrepreneurship. US Achieves Highest Ranking: Understand the factors contributing to the United States climbing to its best position, including strengths in entrepreneurship, power and agility, and cultural influence. Global Perception of the US: Dive into global opinions on the US, the impact of its elections on global outcomes, and insights into political sentiments. Shifting Global Dynamics: Hear from David Reibstein, Wharton School professor, on the importance of a strong global image for national economic success. Beyond the Top 10: Explore how countries like Denmark excel in specific categories such as Quality of Life and Racial Equity. Methodology & Scope: Get an overview of how the 2024 report was conducted, including survey details and evaluation criteria. Looking Ahead: Discuss the future implications of these rankings for global leaders, businesses, and citizens navigating an evolving international landscape. 📊 Key Themes & Findings: Switzerland remains a powerhouse in global rankings. The US sees a significant boost in its overall ranking. Detailed analysis of global perceptions and their economic impacts. Spotlight on countries excelling in specialized categories. Comprehensive survey methodology providing a holistic view of national performance. Whether you're a global citizen, business leader, or simply curious about international rankings, this video provides a thorough briefing on the 2024 Best Countries Report and what it means for the future of global dynamics. 🔔 Subscribe to our channel for more in-depth analyses on global reports, economic trends, and international affairs! |
Radar scours thousands of media and news sources across the internet 24/7.
Access interviews, webinars, TV appearances, blog posts, columns, whitepapers, PDFs, profressional profiles, and more.
Institution | Degree Type |
---|---|
Purdue University | Doctor of Philosophy |
Title | Employer |
---|---|
Professor | Wharton School of the University of Pennsylvania (Philadelphia, PA) |
Consultant | Cornerstone Research |
Assistant Professor | Harvard Business School (Boston, MA) |
Access detailed litigation history and performance metrics.
Access your Radar profile through Expert iQ, our secure, cloud-based platform that hosts AI-driven insights.
Delivered in 5–7 business days
Receive your profile swiftly, with Radar gathering intelligence from thousands of data points.
24/7 monitoring for 12 months
Stay informed with continuous monitoring and live alerts, ensuring your profile is always up-to-date.